Tuesday, September 24, 2013

2013 Royals Attendance

As many know the Royals are over .500 for the first years since 2003, but did that equate to higher attendance this season at Kauffman Stadium? Let's take a look at how the stats broke down for the Royals this season on the other side of the wall.

Date Opponent Attendance Total Cap % Capacity
4/8/13 Twins 40,073 37,903 105.73%
4/9/13 Twins 11,697 37,903 30.86%
4/10/13 Twins 10,069 37,903 26.57%
4/12/13 Blue Jays 13,049 37,903 34.43%
4/13/13 Blue Jays 21,690 37,903 57.23%
4/14/13 Blue Jays 29,057 37,903 76.66%
4/27/13 Indians 19,224 37,903 50.72%
4/28/13 Indians 22,001 37,903 58.05%
4/28/13 Indians 19,831 37,903 52.32%
4/29/13 Indians 14,255 37,903 37.61%
4/30/13 Rays 12,738 37,903 33.61%
5/1/13 Rays 11,514 37,903 30.38%
5/4/13 White Sox 19,957 37,903 52.65%
5/5/13 White Sox 16,462 37,903 43.43%
5/6/13 White Sox 15,576 37,903 41.09%
5/10/13 Yankees 24,521 37,903 64.69%
5/11/13 Yankees 30,910 37,903 81.55%
5/12/13 Yankees 29,515 37,903 77.87%
5/23/13 Angels 18,784 37,903 49.56%
5/24/13 Angels 32,148 37,903 84.82%
5/25/13 Angels 27,958 37,903 73.76%
5/26/13 Angels 24,475 37,903 64.57%
5/27/13 Cardinals 34,746 37,903 91.67%
5/28/13 Cardinals 27,833 37,903 73.43%
6/4/13 Minnesota 20,134 37,903 53.12%
6/5/13 Minnesota 12,407 37,903 32.73%
6/6/13 Minnesota 14,942 37,903 39.42%
6/7/13 Houston 24,808 37,903 65.45%
6/8/13 Houston 28,055 37,903 74.02%
6/9/13 Houston 20,723 37,903 54.67%
6/10/13 Detroit 17,653 37,903 46.57%
6/11/13 Detroit 16,493 37,903 43.51%
6/12/13 Detroit 24,564 37,903 64.81%
6/21/13 White Sox 33,830 37,903 89.25%
6/22/13 White Sox 20,364 37,903 53.73%
6/23/13 White Sox 18,622 37,903 49.13%
6/25/13 Braves 29,947 37,903 79.01%
6/26/13 Braves 22,207 37,903 58.59%
7/2/13 Indians 15,625 37,903 41.22%
7/3/13 Indians 28,534 37,903 75.28%
7/4/13 Indians 16,792 37,903 44.30%
7/5/13 Oakland 35,518 37,903 93.71%
7/6/13 Oakland 16,606 37,903 43.81%
7/7/13 Oakland 17,804 37,903 46.97%
7/19/13 Detroit 35,000 37,903 92.34%
7/20/13 Detroit 30,116 37,903 79.46%
7/21/13 Detroit 20,513 37,903 54.12%
7/22/13 Baltimore 16,362 37,903 43.17%
7/23/13 Baltimore 19,072 37,903 50.32%
7/24/13 Baltimore 17,410 37,903 45.93%
7/25/13 Baltimore 17,675 37,903 46.63%
8/5/13 Twins 21,474 37,903 56.66%
8/6/13 Twins 18,924 37,903 49.93%
8/7/13 Twins 20,198 37,903 53.29%
8/8/13 Red Sox 21,121 37,903 55.72%
8/9/13 Red Sox 29,485 37,903 77.79%
8/10/13 Red Sox 38,742 37,903 102.21%
8/11/13 Red Sox 24,935 37,903 65.79%
8/12/13 Marlins 15,956 37,903 42.10%
8/13/13 Marlins 21,094 37,903 55.65%
8/14/13 Marlins 17,760 37,903 46.86%
8/20/13 White Sox 13,060 37,903 34.46%
8/21/13 White Sox 13,083 37,903 34.52%
8/22/13 White Sox 13,363 37,903 35.26%
8/23/13 Nationals 28,733 37,903 75.81%
8/24/13 Nationals 28,023 37,903 73.93%
8/25/13 Nationals 19,661 37,903 51.87%
8/26/13 Rays 20,546 37,903 54.21%
9/2/13 Mariners 20,063 37,903 52.93%
9/3/13 Mariners 13,638 37,903 35.98%
9/4/13 Mariners 13,621 37,903 35.94%
9/5/13 Mariners 14,004 37,903 36.95%
9/6/13 Tigers 21,358 37,903 56.35%
9/7/13 Tigers 20,402 37,903 53.83%
9/8/13 Tigers 16,774 37,903 44.26%
9/16/13 Indians 15,413 37,903 40.66%
9/17/13 Indians 21,685 37,903 57.21%
9/18/13 Indians 21,198 37,903 55.93%
9/20/13 Rangers 21,837 37,903 57.61%
9/21/13 Rangers 36,575 37,903 96.50%
9/22/13 Rangers 27,899 37,903 73.61%
Totals 1,750,484 Average 57.02%
Total Poss at 100% Attendance 3,070,143
Empty Seats 1,319,659
Average Capacity: 20,364






The low point of the season came on Wednesday April 10th, at 10,069 against the Twins. That day was also a rain soaked day that turned people away from the turnstiles. The high point of the season was on Opening Day at the K, with 40,073. The Royals also broke over 100% on Saturday August 10th against the Red Sox

At the end of the day the Royals, had 1,319,659 empty seats or unsold tickets during this season. Maybe if Mr.Glass could put a more exciting product (I know he did this season) they will get more folks in the KC Metro, Mo, Ks, Ne, Ia and Ok to attend games.

The Royals did average 57.02% attendance for the season with average capacity of 20,364 people. A grand total of 1,750,484 walked inside Kauffman's gates to see a game during the season, which is better than last season.

No comments:

Post a Comment