Jaron Baston | DE | 6'2" | 250 | 4.8 | 3 | 5.5 | #### | 1 video |
Matt Casaday | K | 5'10" | 190 | 2 | 5.4 | #### | 2 videos | |
Brock Christopher | LB | 6'3" | 215 | 4.6 | 3 | 5.5 | #### | 2 videos |
Chase Coffman | TE | 6'7" | 210 | 4.8 | 3 | 5.6 | #### | 9 videos |
Tarell Corby | DE | 6'4" | 210 | 4.5 | 3 | 5.5 | #### | 3 videos |
Chase Daniel | QB | 6'1" | 214 | 4.5 | 3 | 5.7 | #### | 13 videos |
Connell Davis | RB | 6'3" | 210 | 4.5 | 3 | 5.5 | #### | 4 videos |
Jon Gissinger | TE | 6'3" | 230 | 4.6 | 2 | 5.3 | #### | 1 video |
Kurtis Gregory | DT | 6'6" | 287 | 5.5 | 3 | 5.5 | #### | 2 videos |
Evander Hood | DE | 6'4" | 230 | 3 | 5.5 | #### | 1 video | |
Chris Hudgins | TE | 6'4" | 250 | 4.8 | 2 | 5.2 | 1 video | |
Herman King | DE | 6'3" | 215 | 4.6 | 2 | 5.4 | #### | 1 video |
Chad Marshall | DE | 6'2" | 240 | 4.7 | 3 | #### | 1 video | |
Louis Pintola | OL | 6'5" | 310 | 5 | 3 | #### | 5 videos | |
Hardy Ricks | DB | 6'1" | 180 | 4.4 | 3 | 5.5 | #### | 1 video |
Matt Russell | OL | 6'5" | 310 | 3 | #### | 1 video | ||
DeMarcus Scott | DE | 6'2" | 270 | 4.8 | 3 | #### | 1 video | |
Jamar Smith | DE | 6'2" | 270 | 4.7 | 3 | 2 videos | ||
James Stigall | OL | 6'3" | 300 | 5.2 | 3 | 5.5 | #### | 1 video |
Darnell Terrell | DB | 6'3" | 210 | 4.4 | 4 | #### | 4 videos | |
Jason Townson | DT | 6'4" | 285 | 5 | 2 | 5.4 | #### | 2 videos |
Chad Washington | DB | 5'11" | 192 | 4.5 | 3 | 5.5 | 2 videos | |
Dain Wise | OL | 6'4" | 270 | 5.1 | 3 | 5.6 | #### | 1 video |
2.826087 | ||||||||
Total: 23 |
Well first and foremost we need to recognize Chase Daniel, maybe the best quarter back in Mizzou history. Chase went undrafted and now backs up Drew Brees and the New Orleans Saints. Chase finished his Missouri career with 12,215 passing yards and 101 passing touchdowns. Chase was a great player for Missouri and in 2007 was a runner up for the Heisman Award.
Evander "Ziggy" Hood is the next notable player in this class. He played DE and had the most notable tackle against Todd Riesing in the Kansas game. You know the turf helmet one. Ziggy was drafted by the Pittsburgh Pirates and plays DE for them. He is still on the team.
Chase Coffman was the TE from Kansas City. He ended up being Mizzou's all time leader in touchdown receptions by the time his career was over. Mostly know for his acrobatic catches, Chase was ended his career with 256 reception, 2651 yards and 30 total touchdowns. He was drafted by the Cincinnati Bengals and was not signed back after the 2011 season.
Kurtis Gregory was a defensive player that was changed to the offensive side of the ball. Kurtis was a good lineman and still does the radio for the Football postgame show with Gary Link. Kurtis was voted in as the Lowe's Senior award and Kurt still does many things around the program.
Honorable Mentions: Brock Christopher and Jaron Baston - Both were good players but didn't extend thier careers after Mizzou.
This class was loaded with talent that helped Mizzou to become better off as far as the football landscape goes. This class also shows that you can find players that are good that the experts don't think are that good. Mizzou has a system and if a player can fit and thrive then they will be better off. Ex: Chase Daniel, 3 star.
No comments:
Post a Comment