Rank | Stadium Name | Capacity | School |
1 | Michigan Stadium | 109901 | Michigan |
2 | Beaver Stadium | 107282 | Penn State |
3 | Neyland Stadium | 102455 | Tennessee |
4 | Ohio Stadium | 102329 | Ohio State |
5 | Bryant-Denny Stadium | 101821 | Alabama |
6 | Darrell K Royal Memorial Stadium | 100119 | Texas |
7 | Memorial Coliseum | 93607 | USC |
8 | Sanford Stadium | 92746 | Georgia |
9 | Rose Bowl | 92542 | UCLA |
10 | Tiger Stadium | 92542 | LSU |
11 | Ben-Hill Griffin Stadium | 88548 | Florida |
12 | Jordan-Hare Stadium | 87451 | Auburn |
13 | Kyle Field | 82600 | Texas A&M |
14 | Bobby Bowden Field | 82300 | FSU |
15 | Gaylord Family Memorial Stadium | 82112 | Oklahoma |
16 | Memorial Stadium | 81500 | Clemson |
17 | Memorial Stadium | 81067 | Nebraska |
18 | Notre Dame Stadium | 80795 | Notre Dame |
19 | Camp Randall Stadium | 80321 | Wisconsin |
20 | Williams-Brice Stadium | 80250 | South Carolina |
21 | Sun Devil Stadium | 73379 | Arizona State |
22 | Husky Stadium | 72500 | Washington |
23 | Donald W Reynolds Memorial Stadium | 72000 | Arkansas |
24 | Legion Field | 72000 | UAB |
25 | California Memorial Stadium | 71799 | California |
26 | Faurot Field | 71004 | Missouri |
As you can see we are 26th. That isn't bad. We are about to expand the stadium. My suggestions would be to make it at a capacity of 80,000. We would then be at 21st which isn't bad. Just sell some Standing room only and get that place a rockin'. We will see how we do this year with Georgia, Alabama, Vanderbilt, Kentucky, Arizona State and teams to be announced later to fill our schedule. If we can average over 67,000 and that would be almost 95% attendance then I can see the additions to the stadium then let's focus on making seats out of the existing space.
No comments:
Post a Comment