Tuesday, October 1, 2013

2013 St.Louis Cardinals Attendance Statistics

To sum up this years attendance in one word, "Fantastic." During the season the Cardinals averaged over 42,000 in attendance during each game played at home this season. That is pretty impressive for a team with a small "cough, cough" market. In actuality the Cardinals Market is really big because it stretches all the way to Oklahoma and Nebraska and parts of the South. The Cardinals have the largest radio network in Major League baseball with more affiliates than anyone else. Of course you have to have people listening to those games and looks like the Cardinals have the fans that care.


Let's take a look at the numbers:

Date Opponent Attendance Total Cap % Capacity
4/8/13  Reds 47,345 43,975 107.66%
4/9/13  Reds 37,731 43,975 85.80%
4/10/13  Reds 34,882 43,975 79.32%
4/12/13  Brewers 42,528 43,975 96.71%
4/13/13  Brewers 44,696 43,975 101.64%
4/14/13  Brewers 42,645 43,975 96.98%
4/26/13  Pirates 44,090 43,975 100.26%
4/27/13  Pirates 40,909 43,975 93.03%
4/28/13  Pirates 41,470 43,975 94.30%
4/29/13  Reds 36,681 43,975 83.41%
4/30/13  Reds 37,535 43,975 85.36%
5/1/13  Reds 39,821 43,975 90.55%
5/10/13  Rockies 37,800 43,975 85.96%
5/11/13  Rockies 43,050 43,975 97.90%
5/12/13  Rockies 40,881 43,975 92.96%
5/13/13  Mets 38,412 43,975 87.35%
5/14/13  Mets 37,460 43,975 85.18%
5/15/13  Mets 38,143 43,975 86.74%
5/16/13  Mets 44,068 43,975 100.21%
5/17/13  Brewers 39,426 43,975 89.66%
5/18/13  Brewers 42,410 43,975 96.44%
5/19/13  Brewers 39,878 43,975 90.68%
5/29/13  Royals 43,477 43,975 98.87%
5/30/13  Royals 43,916 43,975 99.87%
5/31/13 Giants 42,359 43,975 96.33%
6/1/13 Giants 42,175 43,975 95.91%
6/2/13 Giants 43,817 43,975 99.64%
6/3/13  Arizona 38,042 43,975 86.51%
6/4/13  Arizona 39,222 43,975 89.19%
6/5/13  Arizona 40,792 43,975 92.76%
6/6/13  Arizona 43,798 43,975 99.60%
6/17/13  Cubs 44,172 43,975 100.45%
6/18/13  Cubs 44,139 43,975 100.37%
6/19/13  Cubs 43,878 43,975 99.78%
6/20/13  Cubs 43,651 43,975 99.26%
6/21/13  Texas 45,228 43,975 102.85%
6/22/13  Texas 44,651 43,975 101.54%
6/23/13  Texas 44,063 43,975 100.20%
7/5/13  Miami 46,177 43,975 105.01%
7/6/13  Miami 45,475 43,975 103.41%
7/7/13  Miami 43,741 43,975 99.47%
7/9/13  Houston 43,836 43,975 99.68%
7/10/13  Houston 44,313 43,975 100.77%
7/19/13  San Diego 43,929 43,975 99.90%
7/20/13  San Diego 45,288 43,975 102.99%
7/21/13  San Diego 44,033 43,975 100.13%
7/23/13 Phillies 44,780 43,975 101.83%
7/24/13 Phillies 44,317 43,975 100.78%
7/25/13 Phillies 45,567 43,975 103.62%
8/5/13 Dodgers 42,464 43,975 96.56%
8/6/13 Dodgers 41,770 43,975 94.99%
8/7/13 Dodgers 43,523 43,975 98.97%
8/8/13 Dodgers 42,567 43,975 96.80%
8/9/13 Cubs 42,664 43,975 97.02%
8/10/13 Cubs 43,908 43,975 99.85%
8/11/13 Cubs 43,240 43,975 98.33%
8/13/13 Pirates 40,243 43,975 91.51%
8/14/13 Pirates 40,644 43,975 92.43%
8/15/13 Pirates 41,502 43,975 94.38%
8/22/13 Braves 37,363 43,975 84.96%
8/23/13 Braves 41,134 43,975 93.54%
8/24/13 Braves 43,633 43,975 99.22%
8/25/13 Braves 44,009 43,975 100.08%
8/26/13 Reds 35,159 43,975 79.95%
8/27/13 Reds 35,201 43,975 80.05%
8/28/13  Reds 35,698 43,975 81.18%
9/6/13  Pirates 40,608 43975 92.34%
9/7/13  Pirates 45,118 43,975 102.60%
9/8/13  Pirates 40,156 43,975 91.32%
9/10/13  Brewers 35,050 43,975 79.70%
9/11/13  Brewers 35,134 43,975 79.90%
9/12/13  Brewers 35,208 43,975 80.06%
9/13/13  Mariners 40,506 43,975 92.11%
9/14/13  Mariners 41,374 43,975 94.09%
9/15/13  Mariners 40,526 43,975 92.16%
9/23/13  Nationals 39,783 43,975 90.47%
9/24/13  Nationals 38,940 43,975 88.55%
9/25/13  Nationals 40,597 43,975 92.32%
9/27/13  Cubs 44,030 43,975 100.13%
9/28/13  Cubs 42,520 43,975 96.69%
9/29/13  Cubs 44,808 43,975 101.89%
Totals 3,369,777 Average 94.60%
   Total Poss at 100% Attendance 3,561,975
Empty Seats 192,198
Median: 42,464

Okay folks as you can see the Cardinals had 3,369,777 fans cross the turn styles this season, only having 192,198 seats empty during the entire home slate. That adds up to 4.5 100% attendance games, which is pretty impressive. During the year the average attendance per game was 42,464 at a 94.60% clip.Another thing of note is that the Cardinals had over 100% attendance during 21 games this season are over 25% of their games played at Busch. The Cardinals also had two 5 game streaks of over 100%.

Highest Game Attendance: Opening Day: Cincinnati Reds, 4/8/13, 47,345 (107.66%)
Lowest Game Attendance: Cincinnati Reds, 4/10/13, 34,882 (79.32%)

Games over 100%:
4/8/13 Reds 47,345 43,975 107.66%
4/13/13 Brewers 44,696 43,975 101.64%
4/26/13 Pirates 44,090 43,975 100.26%
5/16/13 Mets 44,068 43,975 100.21%
6/17/13 Cubs 44,172 43,975 100.45%
6/18/13 Cubs 44,139 43,975 100.37%
6/21/13 Texas 45,228 43,975 102.85%
6/22/13 Texas 44,651 43,975 101.54%
6/23/13 Texas 44,063 43,975 100.20%
7/5/13 Miami 46,177 43,975 105.01%
7/6/13 Miami 45,475 43,975 103.41%
7/10/13 Houston 44,313 43,975 100.77%
7/20/13 San Diego 45,288 43,975 102.99%
7/21/13 San Diego 44,033 43,975 100.13%
7/23/13 Phillies 44,780 43,975 101.83%
7/24/13 Phillies 44,317 43,975 100.78%
7/25/13 Phillies 45,567 43,975 103.62%
8/25/13 Braves 44,009 43,975 100.08%
9/7/13 Pirates 45,118 43,975 102.60%
9/27/13 Cubs 44,030 43,975 100.13%
9/29/13 Cubs 44,808 43,975 101.89%

As you can see the Cardinal fans came out in droves this year to support this team which was fun to watch, not because they could out slug the opponent but because they were the best all time at driving runs in while in scoring position and were fun to watch on defense. It looks like the Cardinals are in good hands for a while with Matheny and the likes of Yadier Molina for at least a few years.